Bank Name | Interest rate | Processing Fees | Tenure | Disbursal Time |
---|---|---|---|---|
HDFC Bank Limited | 13.00% - 18.00% | 2% | 1 yrs - 3 yrs | 4-Working Days |
ICICI Bank Limited | 14.00% - 18.00% | 2% | 1 yrs - 3 yrs | 7-Working Days |
TATA Capital financial services limited | 15.00% - 18.00% | 2% | 1 yrs - 3 yrs | 5-Working Days |
BAJAJ Finserv Limited | 13.00% - 18.00% | 2% | 1 yrs - 3 yrs | 2-Working Days |
YES BANK limited | 16.00% - 18.00% | 2% | 1 yrs - 3 yrs | 5-Working Days |
RBL BANK Limited | 16.50%-21.00% | 2% | 1 yrs - 3 yrs | 5-Working Days |
Fullerton India Credit Company Limited | 18.00-21.00% | 2% | 1 yrs - 3 yrs | 7-Working Days |
IDFC Capital First Bank Limited | 14.00% -18.00% | 2% | 1 yrs - 3 yrs | 5 - Working Days |
Aditya Birla finance limited | 18%.50 -21.00% | 2% | 1 yrs - 3 yrs | 5 - Working Days |
Kotak Mahindra Bank Limited | 15.5%-21% | 2% | 1 yrs - 3 yrs | 7-Working Days |
Note:
The above-mentioned interest rate for all banks financial institution or NBFC is a broad range for reference only and should not be construed to be the applicable rate on the date of loan application. The rate of interest applicable to the borrower for the product selected is at the sole discretion of the lending Institution and may not fall in the range mentioned on our website. The rate comparison is given for information only and should not be considered an offer of any kind induced to apply through our website. The borrower may directly verify the applicable rate of interest to his choice of the product selected from the website of the lending institution.