Bank Name | Interest rate | Processing Fees | Tenure |
---|---|---|---|
ICICI Bank Limited | 6.75% - 7.0 % | 0.25% - 1.00% | 15yrs-25yrs |
HDFC Limited | 6.75% - 7.5 % | 0.25% - 1.00% | 15yrs-25yrs |
Standard Chartered bank Limited | 6.90% - 7.20% | 0.25% - 1.00% | 15yrs-25yrs |
TATA Capital financial services Limited | 7.15 % - 8.50 % | 0.25% - 1.00% | 15yrs-25yrs |
Aditya Birla Housing Finance limited | 9.00% -9.75% | 0.25% - 1.00% | 15yrs-25yrs |
Kotak Bank Limited | 6.55% -7.25% | 0.25% - 1.00% | 15yrs-25yrs |
IDFC Bank Limited | 6.75% - 7.25% | 0.25% - 1.00% | 15yrs-25yrs |
SBI - State Bank Of India | 6.80 % - 7.00% | 0.25% - 1.00% | 15yrs - 30yrs |
Life Insurance Corporation of India Housing (LIC) | 6.9% - 7.40% | Upto 1 crore - 5000 + GST 1 crore & above - 10000 + GST | |
Bank of Baroda | 6.85% - 7.40% | Upto 0.5 % of loan amount + GST | |
Axis Bank Limited | 6.60% - 7.5 % | 0.25% - 1.00% | 15 yrs - 25 yrs |
Federal Bank Limited | 6.60% - 8.00 % | Flat 10000 + GST | 15yrs- 30yrs |
Citibank N.A | 6.65% - 7.75 % | Rs. 5000 (Application fee) | 15yrs-25yrs |
Note:
The above-mentioned interest rate for all banks financial institution or NBFC is a broad range for reference only and should not be construed to be the applicable rate on the date of loan application. The rate of interest applicable to the borrower for the product selected is at the sole discretion of the lending Institution and may not fall in the range mentioned on our website. The rate comparison is given for information only and should not be considered an offer of any kind induced to apply through our website. The borrower may directly verify the applicable rate of interest to his choice of the product selected from the website of the lending institution.