Bank Name | Interest rate | Processing Fees | Tenure |
---|---|---|---|
ICICI Bank Ltd | 8.25% - 9.50% | 0.50% - 1.00% | 10yrs -15 yrs |
HDFC Ltd | 8.25% - 10.50% | 0.50% - 1.00% | 10yrs -15 yrs |
Standard Chartered Bank Limited | 8.5% - 10.00% | 0.50% - 1.00% | 10yrs -15 yrs |
Deutsche Bank ltd | 8.25% -9.50% | 0.50% - 1.00% | 10yrs -15 yrs |
Yes bank ltd | 8.99%-11.00% | 0.50% - 1.00% | 10yrs -15 yrs |
Bajaj Finserv ltd | 8.75%-12.00% | 0.50% - 1.00% | 10yrs -15 yrs |
Fullerton India Credit Company Ltd | 10.00%-12.00% | 0.50% - 1.00% | 10yrs -15 yrs |
ORIX Leasing & Financial Services India Limited (OLFS) | 10.50%-12.00% | 0.50% - 1.00% | 10yrs -15 yrs |
IndoStar Capital Finance Ltd | 11.50%-14.00% | 0.50% - 1.00% | 10yrs -15 yrs |
TATA Capital financial services limited | 9.00%-12.00% | 0.50% - 1.00% | 10yrs -15 yrs |
Aditya Birla finance limited | 11.25%-13.00% | 0.50% - 1% | 10yrs -15 yrs |
Piramal Capital & Housing Finance Limited | 10.50%-13.00% | 0.50% - 1.00% | 10yrs -15 yrs |
RBL Bank ltd | 7.75%-10.00% | 0.50% - 1.00% | 10yrs -15 yrs |
HDFC Bank ltd | 8.25% - 9.00% | 0.50% - 1.00% | 10yrs -15 yrs |
AXIS Bank | 8.50%- 12.00% | Up to 1% | 10yrs -15 yrs |
Federal Bank | 10.00% - 11.00% | Upto 1% | 10yrs -15 yrs |
Kotak Bank limited | 8.25%-9.00% | Upto 1% | 10yrs -15 yrs |
Note:
The above-mentioned interest rate for all banks financial institution or NBFC is a broad range for reference only and should not be construed to be the applicable rate on the date of loan application. The rate of interest applicable to the borrower for the product selected is at the sole discretion of the lending Institution and may not fall in the range mentioned on our website. The rate comparison is given for information only and should not be considered an offer of any kind induced to apply through our website. The borrower may directly verify the applicable rate of interest to his choice of the product selected from the website of the lending institution.