Bank Name | Interest rate | Processing Fees | Tenure |
---|---|---|---|
Aditya Birla finance limited | 12 % - 15% | 1%-2% | 1 yrs - 3 yrs |
Yes Bank Limited | 12% - 14% | 1%-2% | 1 yrs - 3 yrs |
HDFC bank ltd | 11 %- 14% | 1%-2% | 1 yrs - 5 yrs |
ICICI Bank ltd | 11% - 15 % | 1%-2% | 1 yrs - 3 yrs |
Kotak Bank ltd | 11% - 15 % | 1%-2% | 1 yrs - 3 yrs |
RBL bank ltd | 12% - 15 % | 1%-2% | 1 yrs - 3 yrs |
Standard Chartered bank ltd | 11% - 15% | 1%-2% | 1 yrs - 3 yrs |
Indus Ind bank Ltd | 12% - 15 % | 1%-2% | 1 yrs - 3 yrs |
Note:
The above-mentioned interest rate for all banks financial institution or NBFC is a broad range for reference only and should not be construed to be the applicable rate on the date of loan application. The rate of interest applicable to the borrower for the product selected is at the sole discretion of the lending Institution and may not fall in the range mentioned on our website. The rate comparison is given for information only and should not be considered an offer of any kind induced to apply through our website. The borrower may directly verify the applicable rate of interest to his choice of the product selected from the website of the lending institution.